Wednesday 12 Dhula Qa’ da 1447 - 29 April 2026

Prayer Times in Ii

Ii prayer time (Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha)

Islamic Prayer Times in Ii

Fajr Sunrise Duhr Asr Maghrib Isha
02:00 03:51 12:17 04:29 08:42 02:02
  • Country code: FI - Finland - فنلندا
  • Latitude 65.31735
  • Longitude 25.3731
  • Google Map
اي prayer times

Ii Prayer Times for one week

Day Date Fajr Sunrise Duhr Asr Maghrib Isha
Thursday 30-04-2026 02:00 03:47 12:17 04:30 08:46 02:02
Friday 01-05-2026 02:00 03:43 12:16 04:31 08:49 02:02
Saturday 02-05-2026 02:00 03:39 12:16 04:33 08:53 02:02
Sunday 03-05-2026 02:00 03:36 12:16 04:34 08:56 02:02
Monday 04-05-2026 02:00 03:32 12:16 04:35 09:00 02:02
Tuesday 05-05-2026 02:00 03:28 12:16 04:37 09:03 02:02
Wednesday 06-05-2026 02:00 03:25 12:16 04:38 09:07 02:02

Namaz timing Ii

Salah times for Ii were calculated using Muslim World League, Azan Time in Ii | islamic prayer times (adhan time) in Ii : (Fajr, sunrise, Dhuhr, Maghrib and Isha) namaz time today for moslem.

Ii Azan time