Wednesday 9 Dhula Qa’ da 1446 - 7 May 2025

Prayer Times in Mercury

Mercury prayer time (Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha)

Islamic Prayer Times in Mercury

Fajr Sunrise Duhr Asr Maghrib Isha
03:09 05:14 12:32 04:31 07:49 09:43
  • Country code: FR - France - فرنسا
  • Latitude 45.67452
  • Longitude 6.33688
  • Google Map
مركوري prayer times

Mercury Prayer Times for one week

Day Date Fajr Sunrise Duhr Asr Maghrib Isha
Thursday 08-05-2025 03:07 05:13 12:32 04:31 07:50 09:45
Friday 09-05-2025 03:04 05:12 12:32 04:32 07:51 09:47
Saturday 10-05-2025 03:02 05:10 12:32 04:32 07:53 09:49
Sunday 11-05-2025 03:00 05:09 12:32 04:32 07:54 09:51
Monday 12-05-2025 02:58 05:08 12:32 04:33 07:55 09:53
Tuesday 13-05-2025 02:56 05:07 12:32 04:33 07:56 09:55
Wednesday 14-05-2025 02:54 05:05 12:32 04:34 07:58 09:57

Namaz timing Mercury

Salah times for Mercury were calculated using Muslim World League, Azan Time in Mercury | islamic prayer times (adhan time) in Mercury : (Fajr, sunrise, Dhuhr, Maghrib and Isha) namaz time today for moslem.

Mercury Azan time