Wednesday 4 Shawwal 1446 - 2 April 2025

Prayer Times in Goldwoerth

Goldwoerth prayer time (Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha)

Islamic Prayer Times in Goldwoerth

Fajr Sunrise Duhr Asr Maghrib Isha
03:50 05:40 12:08 03:42 06:35 08:17
  • Country code: AT - Austria - النمسا
  • Latitude 48.33333
  • Longitude 14.1
  • Google Map
غولدوورذ prayer times

Goldwoerth Prayer Times for one week

Day Date Fajr Sunrise Duhr Asr Maghrib Isha
Thursday 03-04-2025 03:47 05:38 12:08 03:43 06:37 08:19
Friday 04-04-2025 03:45 05:36 12:07 03:43 06:38 08:20
Saturday 05-04-2025 03:42 05:34 12:07 03:44 06:40 08:22
Sunday 06-04-2025 03:40 05:32 12:07 03:45 06:41 08:24
Monday 07-04-2025 03:37 05:30 12:06 03:45 06:43 08:26
Tuesday 08-04-2025 03:35 05:28 12:06 03:46 06:44 08:28
Wednesday 09-04-2025 03:32 05:26 12:06 03:47 06:45 08:30

Namaz timing Goldwoerth

Salah times for Goldwoerth were calculated using Muslim World League, Azan Time in Goldwoerth | islamic prayer times (adhan time) in Goldwoerth : (Fajr, sunrise, Dhuhr, Maghrib and Isha) namaz time today for moslem.

Goldwoerth Azan time